News

Nigeria Confirms 649 New COVID-19 Cases, Total Now 22,020

The Nigeria Centre for Disease Control (NCDC) has confirmed 649 new cases of COVID-19 in the country, bringing the total number of confirmed cases to 22,020.

The centre disclosed this on Wednesday night via its verified Twitter handle.

649 new cases of #COVID19; Lagos-250 Oyo-100 Plateau-40 Delta-40 Abia-28 Kaduna-27 Ogun-22 Edo-20 Akwa Ibom-18 Kwara-17 FCT-17 Enugu-14 Niger-13 Adamawa-13 Bayelsa-7 Osun-6 Bauchi-6 Anambra-4 Gombe-3 Sokoto-2 Imo-1 Kano-1.”

See the breakdown of cases by state below;

Confirmed Cases by State

States Affected No. of Cases (Lab Confirmed) No. of Cases (on admission) No. Discharged No. of Deaths
Lagos 9,323 7,739 1,458 126
FCT 1,622 1,095 497 30
Kano 1,191 366 774 51
Oyo 1,155 855 291 9
Rivers 930 441 454 35
Edo 817 532 253 32
Ogun 721 253 451 17
Kaduna 635 317 308 10
Delta 609 428 159 22
Bauchi 488 108 368 12
Gombe 482 164 302 16
Borno 477 70 376 31
Katsina 434 173 239 22
Jigawa 317 120 191 6
Plateau 293 137 148 8
Abia 280 104 173 3
Ebonyi 264 41 222 1
Imo 247 223 21 3
Kwara 217 83 128 6
Nasarawa 193 73 112 8
Bayelsa 184 131 41 12
Enugu 174 138 31 5
Ondo 162 78 67 17
Sokoto 140 8 118 14
Akwa Ibom 83 38 43 2
Niger 79 39 37 3
Zamfara 76 0 71 5
Osun 73 22 46 5
Anambra 70 4 57 9
Kebbi 67 21 40 6
Adamawa 58 16 37 5
Yobe 56 3 45 8
Benue 47 31 15 1
Ekiti 35 5 28 2
Taraba 18 8 10 0
Kogi 3 3 0 0
Show More

Related Articles

Leave a Reply

Your email address will not be published.

Back to top button