Home news “Oh God, we have reached Ramadan.” When will the crescent of Ramadan...

“Oh God, we have reached Ramadan.” When will the crescent of Ramadan 1446 be investigated in Saudi Arabia

23
0


With the approaching month of Ramadan, it is considered the month of goodness and blessings that all Muslims ahead in all parts of the earth, and everyone wonders the time that remains on the blessed month of Ramadan 1446.

How much is the rest of Ramadan 1446 in Saudi Arabia

The first days of the holy month of Ramadan, which are determined after seeing the crescent carried out by the Supreme Court, were selected, and this is supervised during the last day of the month of Shaban, and this is according to astronomical expectations, and we find that the date of the first days of Ramadan 1446 Saudi Arabia will coincide with the first Saturday of March 2025 , But Ramadan’s date will be announced officially after seeing the crescent of Ramadan 1446.

Ramadan Istiqa in Saudi Arabia

Below we will learn about Ramadan’s construction in the Kingdom:

today Ramadan AD Fajr prayer sunrise Dhuhr prayer Asr prayer Maghrib prayer Evening prayer
Saturday 1 March 01, 2025 05:35 p 06:49 p 12:41 PM 04:02 PM 06:32 PM 07:46 PM
Sunday 2 March 02, 2025 05:34 p 06:48 AM 12:40 PM 04:02 PM 06:32 PM 07:46 PM
Monday 3 March 03, 2025 05:34 p 06:48 AM 12:40 PM 04:02 PM 06:33 PM 07:47 PM
Tuesday 4 March 04, 2025 05:33 p 06:47 p 12:40 PM 04:02 PM 06:33 PM 07:47 PM
Wednesday 5 March 05, 2025 05:32 p 06:46 AM 12:40 PM 04:02 PM 06:34 PM 07:47 PM
Thursday 6 March 06, 2025 05:31 p 06:45 p 12:40 PM 04:02 PM 06:34 PM 07:48 PM
Friday 7 March 07, 2025 05:30 p 06:44 p 12:39 PM 04:02 PM 06:34 PM 07:48 PM
Saturday 8 March 08, 2025 05:30 p 06:43 p 12:39 PM 04:02 PM 06:35 PM 07:49 PM
Sunday 9 March 09, 2025 05:29 p 06:43 p 12:39 PM 04:02 PM 06:35 PM 07:49 PM
Monday 10 March 10, 2025 05:28 p 06:42 p 12:39 PM 04:02 PM 06:35 PM 07:49 PM
Tuesday 11 March 11, 2025 05:27 p 06:41 p 12:38 PM 04:02 PM 06:36 PM 07:50 PM
Wednesday 12 March 12, 2025 05:26 p 06:40 p 12:38 PM 04:02 PM 06:36 PM 07:50 PM
Thursday 13 March 13, 2025 05:25 p 06:39 AM 12:38 PM 04:02 PM 06:36 PM 07:50 PM
Friday 14 March 14, 2025 05:24 p 06:38 AM 12:37 PM 04:01 PM 06:37 PM 07:51 PM
Saturday 15 March 15, 2025 05:23 p 06:37 p 12:37 PM 04:01 PM 06:37 PM 07:51 PM
Sunday 16 March 16, 2025 05:23 p 06:36 AM 12:37 PM 04:01 PM 06:38 PM 07:51 PM
Monday 17 March 17, 2025 05:22 p 06:35 AM 12:37 PM 04:01 PM 06:38 PM 07:52 PM
Tuesday 18 March 18, 2025 05:21 p 06:35 AM 12:36 PM 04:01 PM 06:38 PM 07:52 PM
Wednesday 19 March 19, 2025 05:20 p 06:34 AM 12:36 PM 04:01 PM 06:39 PM 07:52 PM
Thursday 20 March 20, 2025 05:19 AM 06:33 p 12:36 PM 04:01 PM 06:39 PM 07:53 PM
Friday 21 March 21, 2025 05:18 p 06:32 p 12:35 PM 04:00 PM 06:39 PM 07:53 PM
Saturday 22 March 22, 2025 05:17 p 06:31 p 12:35 PM 04:00 PM 06:39 PM 07:54 PM
Sunday 23 March 23, 2025 05:16 p 06:30 AM 12:35 PM 04:00 PM 06:40 PM 07:54 PM
Monday 24 March 24, 2025 05:15 p 06:29 p 12:35 PM 04:00 PM 06:40 PM 07:54 PM
Tuesday 25 March 25, 2025 05:14 p 06:28 p 12:34 PM 03:59 PM 06:40 PM 07:55 PM
Wednesday 26 March 26, 2025 05:13 p 06:27 p 12:34 PM 03:59 PM 06:41 PM 07:55 PM
Thursday 27 March 27, 2025 05:12 p 06:26 p 12:34 PM 03:59 PM 06:41 PM 07:55 PM
Friday 28 March 28, 2025 05:11 p 06:25 p 12:33 PM 03:59 PM 06:41 PM 07:56 PM
Saturday 29 March 29, 2025 05:10 p 06:24 p 12:33 PM 03:58 PM 06:42 PM 07:56 PM
Sunday 30 March 30, 2025 05:09 p 06:24 p 12:33 PM 03:58 PM 06:42 PM 07:57 PM

LEAVE A REPLY

Please enter your comment!
Please enter your name here